2008 GULFSTREAM G550
SERIAL NUMBER 5174 – REGISTRATION OE-LIM
HIGHLIGHTS
- 192 Month Inspection completed November 2024 by Gulfstream St Louis
- Fourteen Passenger Executive Configuration
- Engines on Rolls Royce Corporate Care
- TCAS 2000 with Change 7.1
- Gulfstream PlaneView Cert. Foxtrot
- New Exterior Paint 2019
- New Carpet 2020
- LED Upwash Lighting in cabin
- Honeywell MCS-7120/HD-710 Phase IV stand-alone Satcom with High Speed Data Unit
- Satcom Direct Router to allow 3G cellular data activity on ground
- Diplexer (DLNA) installed for Inmarsat Swift Broad Band (SBB) operation
- ASC 84D Enhanced Navigation, FANS-1/A, CPDLC, etc.
- ASC 105C ADS-B Out
AIRFRAME
| Certificate of Airworthiness: | 09th March 2008 |
| Certification: | EU OPS |
| Total Time Since New: | 12,840 Hours |
| Total Landings Since New: | 4,452 |
| (as of 01st December 2024) | |
| Maintenance Tracking: | CMP |
ENGINES
| Manufacturer: | Rolls Royce | |
| Model: | BR700-710C4-11 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | 15451 | 15450 |
| Total Time Since New: | 12,597 Hours | 12,738 Hours |
| Total Cycles Since New: | 4,392 | 4,423 |
| Program Coverage: | Enrolled on Rolls Royce Corporate Care | |
APU
| Manufacturer: | Honeywell |
| Model: | RE220 |
| Serial Number: | P-501 |
| Total Time Since New: | 4,533 Hours |
AVIONICS
| EFIS (Electronic Flight Instrument System): | Quad Honeywell DU-1310 Flat Panel Display Units |
| HUD (Heads Up Display): | Single Honeywell Visual Guidance System |
| FMS (Flight Management System): | Triple Honeywell MC-8S0 |
| GPS (Global Positioning System): | Dual Honeywell CMA-4024 |
| DMU (Data Management Unit): | Single Honeywell |
| NAV (Navigation Radio): | Triple Honeywell lR-500 LASEREF V |
| DME (Distance Measuring Equipment): | Dual Collins DM-855 |
| ADF (Automatic Direction Finder): | Dual Collins DF-855 |
| ELT (Emergency Location Transmitter): | Single Artex C406-2 with 3 frequencies (406MHz) |
| EGPWS (Enhanced Ground Proximity Warning): | Dual Honeywell (Bendix/King) EPGWM-100 |
| ADM (Air Data Modules): | Triple Honeywell AZ-200 |
| VHF COM (Very High Freq. Communication): | Triple Honeywell TR-865A (Dual) NV-875A (Single) |
| HF COM (High Freq. Communications): | Dual Collins HF-9034A |
| SATCOM (Satellite Communications): | Single Honeywell MCS-7000 |
| AFCS (Auto Flight Control System): | Single Auto Throttle |
| COLOR RADAR: | Single Honeywell WU-880 |
| RADAR ALT (Radar Altimeter): | Dual Honeywell RT-300 |
| XPNDR (Transponder): | Dual Honeywell XS-857A w/ Mode S |
| EVS (Enhanced Vision System): | Single Honeywell / Kollsman EVS |
| Flight Director: | Single Honeywell GP-500 |
| TCAS (Traffic Collision Avoidance System): | Single TCAS-2000 with Change 7.1 |
| CVR (Cockpit Voice Recorder): | Single L3 Communications FA2100 |
| FDR (Flight Data Recorder): | Single Digital Flight Recorder (88 parameter) |
| MAU (Modular Avionics Unit): | Dual Honeywell MAU-16U |
| IRS (Inertial Reference System): | Triple Honeywell lR-500 LASEREF V |
NAVIGATION & COMPLIANCE
- RVSM
- B-RNAV
- RNP 10
- NAT MNPS
- RNP 4
- CPDLC
- FANS-1/A
ENTERTAINMENT & CONNECTIVITY
| Display / TV Monitors: | (7) 7” Rosen Wide Screen Monitors (1) 10.4” Monitor (2) 17” Bulkhead LCD Monitors |
| Airshow System: | Airshow 4000 |
| DVD / CD Players: | Triple Rockwell Collins Airplay CD / DVD Player |
| In Flight Phone: | Magnastar C-2000 with Handsets |
INTERIOR
| Number of Passengers: | Fourteen (14) |
| Galley Location: | Aft Galley |
| Forward Cabin Configuration: | Four (4) place club |
| Mid Cabin Configuration: | Two (2) place club opposite Four (4) place divan |
| Aft Cabin Configuration: | Four (4) place conference grouping |
| Lavatory Locations: | Fwd Lavatory, Aft Cabin Lavatory |
| Crew Rest: | Yes |
| Jumpseat: | Yes |
| Other Notable Features: | Microwave, High Temp Oven, Coffee/Espresso Maker |
| Interior Refresh: | Soft goods, Carpet, Headliners, Sidewalls, Panels |
MAJOR INSPECTION STATUS
- 192 Month Inspection completed November 2024 by Gulfstream St Louis
FLOORPLAN
















